The 29-year-old Serbian, who was last beaten in Indian Wells by del Potro in the 2013 semi-finals, is currently riding a tournament-record 19 match-winning streak and remains on course to capture his sixth trophy in the desert, which would mark his 31st ATP World Tour Masters 1000 crown.
ALL-TIME ATP WORLD TOUR MASTERS 1000 MATCH WINS LEADERS
| Player | W-L Record | Titles/Finals |
| 1) Roger Federer (SUI) | 332-98 | 24-18 |
| 2) Rafael Nadal (ESP) | 319-70 | 28-14 |
| 3) Novak Djokovic (SRB) | 300-62 | 30-13 |
DJOKOVIC AT ATP WORLD TOUR MASTERS 1000 TOURNAMENTS
| Masters 1000 Tournament | W-L Record | Best Result |
| Indian Wells | 49-6 | 5-time champion |
| Miami | 42-5 | 6-time champion |
| Monte-Carlo | 28-8 | 2-time champion |
| Madrid | 21-6 | 2-time champion |
| Rome | 38-6 | 4-time champion |
| Canada | 35-6 | 4-time champion |
| Cincinnati | 26-11 | 5-time finalist |
| Shanghai | 27-4 | 3-time champion |
| Paris | 28-7 | 4-time champion |
| *Hamburg | 6-3 | 2008 Semi-finals |
| Total: 300-62 | Titles/Finals: 30-13 |
The World No. 2 has proven to be remarkably consistent over the past six years at ATP World Tour Masters 1000 tournaments, compiling 193 of his 300 match wins between 2011 and 2016, including 25 of his record 30 crowns. He won a season-record six titles in eight ATP World Tour Masters 1000 final appearances in 2015 and holds three of the Top 4 longest-winning streaks in the history of the series – 31 consecutive wins in 2011, 30 in both 2014 and 2015, and 23 in 2014-15.
DJOKOVIC SEASON-BY-SEASON ATP WORLD TOUR MASTERS 1000 RECORD
| Year | W-L Record | Titles/Finals |
| 2005 | 2-2 | - |
| 2006 | 5-7 | - |
| 2007 | 24-7 | 2-1 |
| 2008 | 25-7 | 2-1 |
| 2009 | 33-8 | 1-4 |
| 2010 | 16-8 | - |
| 2011 | 33-1 | 5-1 |
| 2012 | 34-6 | 3-3 |
| 2013 | 28-6 | 3-0 |
| 2014 | 28-4 | 4-0 |
| 2015 | 39-2 | 6-2 |
| 2016 | 31-4 | 4-1 |
| 2017 | 2-0 | - |
Source:- ATP world Tour

ConversionConversion EmoticonEmoticon