2018 NCAA Tournament bracket projections


Projected No. 1 seeds: Virginia (ACC), Villanova, Xavier (Big East), Kansas (Big 12)

Virginia (28-2): Pom/RPI/KPI: 1/1/1. vs. Q1: 9-1. vs. Q2: 5-1. vs. Q3/4: 14-0
Villanova (27-4): Pom/RPI/KPI: 2/2/2. vs. Q1: 8-3. vs. Q2: 7-0. vs. Q3/4: 12-1
Xavier (27-4): Pom/RPI/KPI: 15/3/4. vs. Q1: 6-3. vs. Q2: 8-1. vs. Q3/4: 13-0
Kansas (24-7): Pom/RPI/KPI: 12/5/3. vs. Q1: 10-3. vs. Q2: 8-3. vs. Q3/4: 6-1
No. 2 seeds: Duke, Purdue, Cincinnati (American), North Carolina
Duke (25-6): Pom/RPI/KPI: 3/4/5. vs. Q1: 6-4. vs. Q2: 7-2. vs. Q3/4: 12-0
Purdue (28-6): Pom/RPI/KPI: 5/9/10. vs. Q1: 6-4. vs. Q2: 5-2. vs. Q3/4: 17-0
Cincinnati (27-4): Pom/RPI/KPI: 4/7/11. vs. Q1: 5-4. vs. Q2: 8-0. vs. Q3/4: 14–0
North Carolina (22-9): Pom/RPI/KPI: 7/6/6. vs. Q1: 11-7. vs. Q2: 2-1. vs. Q3/4: 9-1
No. 3 seeds: Auburn (SEC), Tennessee, Michigan State, Michigan (Big Ten)
Auburn (25-6): Pom/RPI/KPI: 11/8/8. vs. Q1: 7-4. vs. Q2: 4-2. vs. Q3/4: 14-0
Michigan State (29-4): Pom/RPI/KPI: 6/15/16. vs. Q1: 3-4. vs. Q2: 5-0. vs. Q3/4: 21-0
Tennessee (23-7): Pom/RPI/KPI: 14/10/7. vs. Q1: 5-6. vs. Q2: 6-1. vs. Q3/4: 12-0
Michigan (28-7): Pom/RPI/KPI: 9/13/23. vs. Q1: 6-5. vs. Q2: 5-1. vs. Q3/4: 16-1
No. 4 seeds: Texas Tech, Wichita State, West Virginia, Arizona (Pac 12)
Texas Tech (23-8): Pom/RPI/KPI: 10/22/12. vs. Q1: 5-6. vs. Q2: 7-2. vs. Q3/4: 11-0
Wichita State (24-6): Pom/RPI/KPI: 17/12/9. vs. Q1: 4-3. vs. Q2: 10-2. vs. Q3/4: 10-1
West Virginia (22-9): Pom/RPI/KPI: 13/31/19. vs. Q1: 7-7. vs. Q2: 6-1. vs. Q3/4: 9-1
Arizona (24-7): Pom/RPI/KPI: 26/18/17. vs. Q1: 4-3. vs. Q2: 8-3. vs. Q3/4: 12-1
No. 5 seeds: Gonzaga (WCC), Clemson, Florida, Ohio State
Gonzaga (28-4): Pom/RPI/KPI: 8/29/31. vs. Q1: 4-2. vs. Q2: 2-2. vs. Q3/4: 22-0
Clemson (22-8): Pom/RPI/KPI: 18/11/13. vs. Q1: 4-7. vs. Q2: 6-1. vs. Q3/4: 12-0
Florida (20-11): Pom/RPI/KPI: 21/39/15. vs. Q1: 9-4. vs. Q2: 4-5. vs. Q3/4: 7-2
Ohio State (24-8): Pom/RPI/KPI: 16/23/22. vs. Q1: 3-5. vs. Q2: 6-2. vs. Q3/4: 15-1
No. 6 seeds: Kentucky, TCU, Miami, Houston
Kentucky (21-10): Pom/RPI/KPI: 23/17/14. vs. Q1: 3-8. vs. Q2: 9-2. vs. Q3/4: 9-0
TCU (21-10): Pom/RPI/KPI: 20/20/20. vs. Q1: 3-8. vs. Q2: 6-2. vs. Q3/4: 12-0
Miami (22-8): Pom/RPI/KPI: 36/25/25. vs. Q1: 5-5. vs. Q2: 3-2. vs. Q3/4: 14-1
Houston (24-6): Pom/RPI/KPI: 24/19/27. vs. Q1: 5-2. vs. Q2: 4-2. vs. Q3/4: 15-2
No. 7 seeds: Nevada (MWC), Texas A&M, Seton Hall, Rhode Island (A-10)
Nevada (26-6): Pom/RPI/KPI: 19/14/21. vs. Q1: 2-2. vs. Q2: 5-2. vs. Q3/4: 19-2
Texas A&M (20-11): Pom/RPI/KPI: 32/24/18. vs. Q1: 5-7. vs. Q2: 7-3. vs. Q3/4: 8-1
Seton Hall (21-10): Pom/RPI/KPI: 29/27/29. vs. Q1: 4-7. vs. Q2: 4-1. vs. Q3/4: 13-2
Rhode Island (23-6): Pom/RPI/KPI: 48/16/37. vs. Q1: 2-4. vs. Q2: 3-1. vs. Q3/4: 18-1
No. 8 seeds: Missouri, Arkansas, Creighton, Virginia Tech
Missouri (20-11): Pom/RPI/KPI: 39/33/28. vs. Q1: 5-7. vs. Q2: 6-2. vs. Q3/4: 8-2
Arkansas (21-10): Pom/RPI/KPI: 37/30/24. vs. Q1: 5-8. vs. Q2: 3-1. vs. Q3/4: 13-1
Creighton (21-10): Pom/RPI/KPI: 27/35/45. vs. Q1: 3-8. vs. Q2: 4-2. vs. Q3/4: 13-0
Virginia Tech (21-10): Pom/RPI/KPI: 31/50/33. vs. Q1: 5-7. vs. Q2: 4-2. vs. Q3/4: 12-1
No. 9 seeds: Oklahoma, Florida State, Arizona State, Butler
Oklahoma (18-12): Pom/RPI/KPI: 43/37/26. vs. Q1: 6-8. vs. Q2: 3-4. vs. Q3/4: 9-0
Florida State (20-10): Pom/RPI/KPI: 35/44/47. vs. Q1: 6-6. vs. Q2: 1-3. vs. Q3/4: 13-1
Arizona State (21-10): Pom/RPI/KPI: 38/58/32. vs. Q1: 3-5. vs. Q2: 4-4. vs. Q3/4: 13-1
Butler (19-12): Pom/RPI/KPI: 24/45/42. vs. Q1: 3-10. vs. Q2: 4-1. vs. Q3/4: 12-1
No. 10 seeds: N.C. State, Kansas State, St. Bonaventure, Texas
N.C. State (21-10): Pom/RPI/KPI: 41/55/38. vs. Q1: 5-7. vs. Q2: 3-1. vs. Q3/4: 13-2
Kansas State (21-10): Pom/RPI/KPI: 44/62/40. vs. Q1: 3-7. vs. Q2: 6-3. vs. Q3/4: 12-0
St. Bonaventure (24-6): Pom/RPI/KPI: 63/21/34. vs. Q1: 3-2. vs. Q2: 4-2. vs. Q3/4: 17-2
Texas (18-13): Pom/RPI/KPI: 40/48/43. vs. Q1: 5-10. vs. Q2: 3-3. vs. Q3/4: 10-0
No. 11 seeds: UCLA, Providence, USC, Saint Mary's, Oklahoma State, Syracuse
UCLA (20-10): Pom/RPI/KPI: 49/38/36. vs. Q1: 3-7. vs. Q2: 5-1. vs. Q3/4: 12-2
Providence (19-12): Pom/RPI/KPI: 71/43/39. vs. Q1: 3-8. vs. Q2: 5-1. vs. Q3/4: 11-3
*USC (21-10): Pom/RPI/KPI: 46/34/35. vs. Q1: 4-6. vs. Q2: 5-3. vs. Q3/4: 12-1
*Saint Mary's (28-4): Pom/RPI/KPI: 25/36/55. vs. Q1: 1-1. vs. Q2: 2-1. vs. Q3/4: 25-2
*Oklahoma State (18-13): Pom/RPI/KPI: 57/88/52. vs. Q1: 5-10. vs. Q2: 4-3. vs. Q3/4: 9-0
*Syracuse (19-12): Pom/RPI/KPI: 51/40/41. vs. Q1: 3-7. vs. Q2: 3-3. vs. Q3/4: 13-2
Rest of the bracket: 
No. 12 seeds: New Mexico State (WAC), Middle Tennessee (C-USA), Buffalo (MAC), Vermont (America East)
No. 13 seeds: UNCG (Southern), Louisiana (Sun Belt), Wright State (Horizon), Murray State (Ohio Valley)
No. 14 seeds: Loyola-Chicago (Missouri Valley), South Dakota State (Summit), Montana (Big Sky), Iona (MAAC)
No. 15 seeds: Bucknell (Patriot), Lipscomb (Atlantic Sun), Charleston (Colonial), UC Davis (Big West)
No. 16 seeds: Radford (Big South), Harvard (Ivy), *Wagner (Northeast), *Southeast Louisiana (Southland), *Hampton (MEAC), *Arkansas Pine Bluff (Southwestern)
(* First Four teams)
Dropped out: Alabama, Baylor, Canisius, Florida Gulf Coast, Louisville, Nicholls State, Northern Kentucky, Penn, UC Irvine, UNC Asheville.
Newbies: Harvard, Iona, 
Lipscomb, Oklahoma State, Radford, Southeast Louisiana, Syracuse, UC Davis, UCLA, Wright State
Previous
Next Post »
Adult (11) anushka sharma (1) basketball (2) Bollywood (10) cars (2) coupons (2) Cricket (2) Education (18) entertainment (8) exams (7) fashion (1) FIFAU-17 world cup (1) Health (6) History (3) Insurance (3) IPL2017 (2) Jobs (12) kohli (1) m (1) March Madness (2) MLB (2) News (35) others (8) result (6) Review (7) Sensex (1) Sports (19) Technology (10) virat (1) virat kohli (1) wrestlemania (4) WWE (6)